ID |
Price |
Ring Info |
Condition |
Desc |
01 | $120 | Loose | Average | Paint Mini Mare - Trails, packs, broke. Rode well, calm. |
02 | $0 | Loose | Average | Bay Mini - Trails, poker rides, very sore, lame. |
03 | $150 | Ridden | Average | 9yr Chestnut Anglo Arab Mare - trails, ponied at Emerald Downs last 2 months, anyone can ride |
04 | $700 | Ridden | Good | 14yr Buckskin QH Gelding - Trails, ranch, well broke, very nice. |
05 | $160 KB | Led | Average | 4yr Chestnut/White Mustang Paint Mare - Trails, rode decently but hot. |
06 | $200 KB | Loose | Average | Bay Mare - Trails, rode good, calm, drugged? |
07 | $100 KB | Led | Good | 1yr Black Mare - Trails, rode great, anyone can ride, laid-back. |
08 | $200 KB | Ridden | Good | 12yr Chestnut Walker Mare - Trails, rode poorly, scared. |
09 | $1075 | Ridden | Good | 13yr AQHA (Reg) Gelding - Trails, rode real nice, 4H, WP. |
10 | $135 KB | Led | Average | 1yr Black AQHA Mare - Trails, rode very well |
11 | $100 | Loose | Average | 1yr Pinto Pinto Stallion - Trails, rode well, calm, friendly. |
12 | $50 KB | Led | Poor | 4yr Bay Donkey Mare - Trails, rode well, tall, very nice. |
13 | $200 KB | Led | Average | 2yr Chesnut QH Gelding - Trails, rode well. |
14 | $230 | Led | Average | 9yr Bay Arabian Mare - Trails, scared, but well mannered, said was in accident. |
16 | $500 NS | Ridden | Good | Bay MammothDonkey Mare - Trails, scruffy, calm. |
15 | $105 KB | Led | Average | 6yr Bay QH Gelding - trails, shoes on |
17 | $1500 | Ridden | Good | 8yr Grulla Paint Pinto Mare - Trails, shows Western Pleasure, rode well, pretty. |
18 | $360 KB | Ridden | Good | Chestnut QH Gelding - Trails, stocky, rode well, calm. |
19 | $500 | Ridden | Good | 10yr Buckskin QH Mare - Tri-colored, thin, shod with full set. |
20 | $305 NS | Ridden | Average | 7yr Chestnut QH Mare - Trigger, out of CA, flaxen mane |
21 | $140 KB | Led | Average | 3yr Chestnut Sorrel Gelding - Two blue eyes, good condition, very pretty, rode good. |
22 | $370 KB | Ridden | Good | Chestnut QH Gelding - unbroke filly |
23 | $500 NS | Ridden | Average | 5yr Chestnut QH Mare - unbroke mule |
24 | $450 | Ridden | Average | 10yr Bay/White Paint - Unknown- no info provided |
25 | $150 KB | Led | Average | 3yr Bay Mustang Gelding - Unknown- no info provided |
26 | $625 | Ridden | Good | 10yr Chestnut Mustang Gelding - Unknown- no info provided |
27 | $200 KB | Ridden | Average | 14yr Sorrel QH Mare - Unknown- no info provided |
28 | $320 | Led | Good | 8yr Chestnut QH Mare - Unknown- no info provided |
29 | $375 | Ridden | Average | 16yr Grey QH Mare - Unknown- no info provided |
30 | $800 NS | Ridden | Good | 10yr Palomino AQHA (Reg) Mare - Unknown- no info provided |
38 | $800 NS | Ridden | Good | 13yr Palomino AQHA Mare - Unknown- no info provided |
39 | $380 KB | Led | Average | 19yr bay BLM Mare - Unknown- no info provided |
40 | $1100 | Ridden | Good | 4yr Bay QH Gelding - Unknown- no info provided |
41 | $450 | Ridden | Average | 21yr Brown QH Gelding - used for hunting, sound |
35 | $1200 | Ridden | Good | Blue Roan QH Gelding - Used in 4-H, as broodmare, gentle. |
42 | $220 KB | Ridden | Average | 4yr Bay QH Mare - utd, floated, guaranteed transfer |
43 | $245 | Ridden | Average | 11yr Bay/White Paint Walker Gelding - UTD, needs exp rider, trails, drill team, rides well. |
44 | $925 | Ridden | Average | 14yr Bay Gelding - UTD, packs, rides, good with kids, clips, loads |
45 | $1500 | Ridden | Good | 4yr Bay AQHA (Reg) Mare - UTD, shoes, |
46 | $200 | Loose | Average | Roan Mini Mare - Very big, calm, trails, 4-H. |
47 | $200 | Loose | Average | 2mo Stallion - Very big, pretty, terrible stall manners. |
48 | $0 NS | Ridden | Average | 12yr Chestnut Mare - Very big, rode pretty good, endurance, barrels. |
49 | $250 | Led | Average | 7yr Pony Mare - Very big, said broke, trail horse. |
50 | $375 | Ridden | Average | 13yr Bay QH Mare - Very calm, decent build, says broke, 208 freezebrand left shoulder. |
51 | $140 | Loose | Average | Bay QH Mare - Very calm, dragging, pretty, good build, ear tips missing. |
52 | $195 KB | Loose | Average | Bay QH Gelding - Very calm, friendly, halter broke, led. |
53 | $290 | Ridden | Poor | 13yr Red Dun Zorse Mare - Very calm, kids horse, rode nice. |
54 | $200 | Led | Average | 5yr Chestnut QH Mare - Very calm, kids large pony, rode well, scruffy. |
55 | $500 NS | Ridden | Good | 16yr Chestnut QH Gelding - Very calm, led well, curious, cute, pretty head. |
56 | $600 | Ridden | Average | Roan QH Gelding - Very calm, quiet in the ring, nervous in the kill pen. |
57 | $270 | Ridden | Average | 13yr Chestnut Mare - Very calm, rode nice, trail horse. |
58 | $200 KB | Led | Average | 11yr Chestnut QH Mare - Very calm, rode well, lesson horse, trails. |
36 | $610 | Ridden | Good | 5yr Fox Trotter Unknown - Very calm, rode well, trails, moved very slow. |
37 | $500 | Ridden | Average | 15yr (Reg) - Very calm, rode well. |
34 | $375 | Led | Average | 1yr (Reg) Unknown - Very calm, rode well. |
33 | $450 | Led | | 14yr Mini Mare - Very calm, seemed sweet. |
32 | $900 | Ridden | Good | 8yr Chestnut QH Gelding - Very calm, skinny, well-mannered, lesson horse. |
31 | $575 | Ridden | Good | Black/ White Paint - Very calm, skinny. |
59 | $50 KB | Loose | Poor | black Donkey Mare - Very calm, sound, ~12hh, had perlino filly at side |
60 | $50 KB | Loose | Poor | Black Donkey Stallion - Very calm, tall, pretty. |
61 | $50 KB | Led | Poor | Black Donkey Mare - Very calm, tall, rode great. |
62 | $50 KB | Loose | Poor | Black Donkey Mare - Very calm, trails, 14.2hh, trails, says does everything. |
63 | $380 | Led | Average | 14yr Bay Mule Mare - Very calm, trails. |
64 | $280 KB | Led | Average | Black/Blanket Appaloosa Gelding - Very clean and groomed, but rude, pushy, bad stifle? |
65 | $350 | Led | Good | 13yr Dun QH Gelding - Very cute and well-behaved. |
66 | $380 | Led | Average | 8yr Bay Appaloosa Mare - Very cute, calm, rode reluctantly. Unknown of sold/ns/kb. |
Please note that all auction report information is gathered by volunteers' obsevations and opinions while at the sale. We all do our best to get things right, but we do not and can not guarantee the validity of any of the information presented above.