ID |
Price |
Ring Info |
Condition |
Desc |
401 | $30 KB | Ridden | Average | 13yr Bay Standardbred (Reg) Mare - Scruffy, wild, weanling. |
402 | $75 KB | Led | Average | 3yr Bay Thoroughbred Mare - Seemed off in hind, very calm. |
403 | $230 | Led | Good | 4yr Chestnut Mini Stallion - Semi-friendly. |
404 | $300 | Led | Good | 6yr Bay Thoroughbred OTTB (Reg) Mare - Shaggy, rode well, bad feet. |
405 | $75 KB | Ridden | Average | 22yr Chestnut Arab Cross Mare - Shaggy, scruffy, dirty, mess. |
406 | $330 | Ridden | Good | 8yr Palomino Mini Gelding - Shaggy, scruffy, dirty, mess. |
407 | $220 NS | Led | Good | 3yr Chestnut / White Arab Saddlebred Gelding - Shaggy, scruffy, dirty, mess. |
408 | $80 KB | Led | Poor | 15yr Gray Arab Paso Fino Mare - Shaggy, scruffy, dirty, mess. |
409 | $1300 | Ridden | Good | 13yr Bay Appaloosa (Reg) Gelding - Shaggy, scruffy, dirty, mess. |
410 | $475 | Ridden | Good | 4yr Chocolate POA Mare - Shetland Pony good with kids |
411 | $100 KB | Led | Average | Bay Mare - Shoes, calm, trails, rode ok. |
412 | $650 | Led | Average | 2yr Red Roan Quarter Horse (Reg) Mare - Shoes, calm. Impressive Passage. |
413 | $1050 | Ridden | Good | 5yr Bay Half Arab (Reg) Gelding - Shoes, thin, calm, LF? |
414 | $40 KB | Led | Average | 2yr Chestnut Arab Stallion - Short & stocky, said broke but needs good rider. Might be draft cross? |
418 | $40 KB | Led | Poor | 25yr Gray Arab Gelding - Short, calm, loud color. |
416 | $400 NS | Ridden | Average | 4yr Bay Thoroughbred Gelding - Short, stocky, calm, experienced packer, hobbles. |
417 | $1300 | Ridden | Average | 8yr Cremello Gelding - Short, very cute, rode ok in ring. |
415 | $40 KB | Led | Poor | Bay Mare - Shown halter, calm, cute, well mannered. |
419 | $925 | Ridden | Average | 8yr Red Roan Quarter Horse (Reg) Gelding - Shows Eng/Wes/Huntseat, rode very well, therapy horse. |
Please note that all auction report information is gathered by volunteers' obsevations and opinions while at the sale. We all do our best to get things right, but we do not and can not guarantee the validity of any of the information presented above.