ID |
Price |
Ring Info |
Condition |
Desc |
701 | $0 NS | Ridden | Good | 15yr Buckskin Quarter Horse (Reg) Mare - Pretty, good condition, ran through loose. |
702 | $110 KB | Led | Poor | 13yr Bay Paso Fino Mare - Pretty, green, says lots of ground work and one ride. |
703 | $400 | Ridden | Good | 12yr Red Dun Pinto Pinto (Reg) Mare - Pretty, nervous, high strung. |
704 | $110 | Led | Good | 6yr Silver Dapple Pony Mare - Pretty, rude, said he's a rotten little bastard. |
705 | $310 | Ridden | Good | 5yr Bay Gelding - Pretty, said broke but not finished. |
708 | $200 KB | Ridden | Average | 7yr Bay Quarter Horse Gelding - Pretty, said broke. |
707 | $75 KB | Led | Poor | Bay Arabian Gelding - Pretty, smaller, bad feet. |
709 | $50 KB | Led | Poor | Dark Bay Arabian Mare - Pretty, smaller, says for kids, calm, rode well. |
710 | $290 | Ridden | Good | 8yr Dark Bay Mini Gelding - Pretty, sound, very good condition, nice. |
711 | $230 KB | Ridden | Average | 15yr Black Quarter Horse Mare - Pretty, spooky, said lame. |
712 | $140 KB | Led | Poor | Bay Arabian Mare - Pretty, tall, rode very well, calm. |
713 | $0 NS | Ridden | Good | 5yr Dark Bay Quarter Horse Gelding - Pretty, trails, eng/wes, calm, rode well. |
715 | $100 KB | Led | Poor | Gray Arabian Mare - Pretty, trails, hunting, mountains, terrible feet. |
716 | $225 KB | Ridden | Poor | 13yr Black Mare - Pretty, very calm. Didn't look Saddlebred. |
717 | $100 KB | Led | Poor | Dark Bay Mare - Pretty, very noisy and prancy. |
718 | $80 | Loose | Good | 6mo Black Pony Mare - Pretty, very tolerant and good with the other horses. |
720 | $0 NS | Led | Good | 6yr Black / White Pony Mare - Pretty, well bred, bad hooves, youth rodeo horse needs injections. |
719 | $675 | Ridden | Good | 7yr Grulla Mare - Pretty, well built, halterbroke. |
721 | $75 KB | Led | Average | 30yr Chestnut Arabian Gelding - Pretty, well mannered, calm, halter show horse. |
722 | $235 KB | Ridden | Average | Chestnut Thoroughbred OTTB Gelding - Pretty. |
723 | $800 | Ridden | Good | 9yr Liver Welsh Warmblood Mare - Professionally started, friendly, loves attention |
724 | $375 | Led | Good | 10yr Chestnut Pony Gelding - QH? M? rode well |
725 | $1250 | Ridden | Good | 16yr Buckskin Quarter Horse (Reg) Gelding - QH? stout, ranch horse, well-broke. |
726 | $350 KB | Led | Good | 21yr Chestnut / White Paint (Reg) Mare - QH? stout, rode badly, spooky, rears. |
727 | $150 KB | Ridden | Average | 7yr Blue Roan Mustang BLM Mare - QH?, stout, rode very well. |
729 | $300 | Ridden | Good | 5yr Bay Sabino Welsh Mare - QH?, stout, rode well, guaranteed sound. |
730 | $100 KB | Led | Poor | Chestnut Mare - QH?, stout, rode well. |
728 | $425 | Ridden | Average | 13yr White / Black Paint Mare - QH-type, rode well, off on front right. |
731 | $100 KB | Led | Poor | Chestnut Mare - Quarterhorse cross, calm, cute, rode good. |
732 | $300 | Ridden | Average | 7yr Chestnut Gelding - Quiet, hasn't ridden in years, trail horse, very broke, rode very well. |
733 | $100 KB | Led | Average | 5yr White / Chestnut Paint Gelding - Quiet, rode well, left front knee |
734 | $90 KB | Led | Average | 3yr Chestnut Arabian Mare - Quiet, skinny. |
735 | $375 | Ridden | Average | 5yr Chestnut Thoroughbred Gelding - Quiet, unsound, pack horse. Rainbow Bridge. |
736 | $250 KB | Ridden | Average | 21yr Gray Thoroughbred Mare - raced, roped, ridden to auction |
737 | $80 | Led | Average | 1yr Black Stallion - Racer, trail horse, rides good in groups or alone. |
738 | $350 | Ridden | Average | 16yr Chestnut Thoroughbred Gelding - Ran loose, larger size. Not sure if jack or john. |
739 | $80 | Led | Average | 4yr White / Bay Paint Stallion - Ran loose, scared, lame? twh? |
740 | $50 KB | Led | Poor | Black Mare - Ran loose, very scared. |
741 | $350 | Ridden | Average | 8yr Liver with Blanket Appaloosa Gelding - Ran loose, wormy. |
714 | $400 | Ridden | Good | 9yr Palomino / White Paint (Reg) Gelding - Ran loose. |
Please note that all auction report information is gathered by volunteers' obsevations and opinions while at the sale. We all do our best to get things right, but we do not and can not guarantee the validity of any of the information presented above.