ID |
Price |
Ring Info |
Condition |
Desc |
001 | $100 KB | Ridden | Average | 14yr Chestnut Mare - Calm, broodmare, said broke. |
003 | $900 | Ridden | Good | 12yr Bay Quarter Horse (Reg) Gelding - Calm, broodmare, very pretty, show horse. |
004 | $120 | Led | Average | Chestnut Mustang Mare - Calm, broodmare. |
005 | $100 | Led | Average | 3mo Chestnut Paint Mare - Calm, bulldog build, trails but off for 3yrs, hackamore, moonblind, ringbone |
007 | $60 KB | Led | Average | Bay Arabian Unknown - Calm, chrome, said 4 rides. |
006 | $200 KB | Ridden | Average | Chestnut Quarter Horse Unknown - Calm, compact build, seemed nice. |
008 | $200 | Led | Average | 1yr Chestnut/White Pinto Mare - Calm, cows, barrels, adv beginner, drugged? |
009 | $2200 | Ridden | Excellent | 6yr Chestnut/White Paint (Reg) Gelding - Calm, cute, a little skinny. |
010 | $200 | Led | Average | 1yr Bay/White Pinto Gelding - Calm, cute, body clipped, cold. |
011 | $75 KB | Led | Average | 2yr Black/White Pinto Stallion - Calm, cute, ground work done. |
012 | $100 | Loose | Average | 1yr Bay/White Pinto Gelding - Calm, cute, nice. |
013 | $500 | Ridden | Good | Chestnut/White Pinto Mare - Calm, cute, saddled, 4-H for halter. |
014 | $100 | Loose | Poor | 1yr Dun Pinto Gelding - Calm, cute, stocky, started. |
015 | $0 NS | Ridden | Good | 13yr Palomino Gelding - Calm, cute, well bred. |
016 | $350 | Ridden | Good | Chocolate Palomino Quarter Horse (Reg) Mare - Calm, cute, well built. |
017 | $200 | Ridden | Average | 7yr Chestnut/White Pinto Gelding - Calm, cute, well mannered. |
018 | $0 NS | Ridden | Average | 2yr Gray Quarter Horse (Reg) Mare - Calm, cute. |
019 | $0 NS | Ridden | Good | 12yr Black Quarter Horse (Reg) Gelding - Calm, cute. |
020 | $325 | Ridden | Average | 2yr Black Quarter Horse Thoroughbred Gelding - Calm, dainty, small, had cremello colt at side |
022 | $325 | Led | Poor | 20yr Palomino Quarter Horse Mare - Calm, endurance racer, trails, drives, arena, exp rider. |
023 | $450 | Ridden | Good | 6yr Bay/White Pain (Reg) Mare - Calm, eng/wes, fat, pancake feet. |
024 | $350 | Ridden | Average | 20yr Black Tennessee Walker Mare - Calm, eng/wes, kids, started jumping. |
025 | $200 KB | Led | Good | 5yr Bay Arabian Mare - Calm, fat |
026 | $100 KB | Led | Good | 20yr Black Percheron Appaloosa Gelding - Calm, fat, lame, bad feet, foundered? |
027 | $0 NS | Ridden | Good | 8yr Gray Arabian Andalusian Gelding - Calm, fat, Morgan? |
028 | $200 | Ridden | Average | 10yr Chestnut Arabian (Reg) Gelding - Calm, fat, rude. |
029 | $300 | Ridden | Average | 19yr Black Mare - Calm, fat, trails, packs. |
030 | $325 | Ridden | Average | 9yr Chestnut Quarter Horse Mare - Calm, fat. |
031 | $300 KB | Ridden | Good | 6yr Cremello/White Paint (Reg) Gelding - Calm, fat. |
032 | $0 NS | Ridden | Average | 7yr Chestnut Mare - Calm, friendly, kid safe, rides/drives, cart & harness inc |
033 | $400 | Ridden | Good | 6yr Bay Quarter Horse Mare - Calm, friendly, looks to be off in back. |
034 | $300 | Ridden | Average | 12yr Chestnut Morgan Gelding - Calm, friendly. |
035 | $375 | Led | Average | 12yr Gray Mare - Calm, friendly. |
036 | $200 | Ridden | Good | 7yr Black/White Pony Gelding - Calm, gaited, rode really bad, said good on trails. |
037 | $300 KB | Ridden | Average | 8yr Chestnut/White Pinto Mare - Calm, gaited?, good weight. |
038 | $375 | Ridden | Average | 13yr Bay/White Pinto Mare - Calm, gaming, trails. |
039 | $0 NS | Ridden | Average | Black Thoroughbred Mare - Calm, gentle |
040 | $0 NS | Ridden | Average | 9yr Buckskin Gelding - Calm, gentle, bad left hind, sweet |
041 | $225 | Led | Average | 1yr Appaloosa Thoroughbred Gelding - Calm, gentle, cattle, sorting |
042 | $350 | Led | Average | 6mo Gray Donkey Mare - Calm, gentle, dressage, trails, hunt/jump |
043 | $0 NS | Ridden | Average | 10yr Bay Thoroughbred Gelding - Calm, gentle, fat, rain rot, not sound |
Please note that all auction report information is gathered by volunteers' obsevations and opinions while at the sale. We all do our best to get things right, but we do not and can not guarantee the validity of any of the information presented above.